Report generated 0s ago
Referrer
Visits
If a visitor comes to your website for the first time or if they visit a page more than 30 minutes after their last page view, this will be recorded as a new visit.
Visits
Actions
The number of actions performed by your visitors. Actions can be page views, internal site searches, downloads or outlinks.
Actions
Actions per Visit
The average number of actions (page views, site searches, downloads or outlinks) that were performed during the visits.
Actions per Visit
Avg. Time on Website
The average duration of a visit.
Avg. Time on Website
Bounce Rate
The percentage of visits that only had a single pageview. This means, that the visitor left the website directly from the entrance page.
Bounce Rate
(keyword) (not provided) 7,325 13,933 1.9 1 min 26s 70%
Facebook(social network) Facebook 4,317 6,451 1.5 40s 78%
Twitter(social network) Twitter 246 870 3.5 3 min 18s 50%
(website) soluciones.escire.net 181 1,026 5.7 8 min 8s 34%
(website) scholar.google.com 109 305 2.8 4 min 2s 50%
(website) scholar.google.es 85 177 2.1 1 min 56s 56%
(website) scielo.org.mx 56 132 2.4 59s 34%
(website) doaj.org 38 95 2.5 2 min 19s 29%
(website) ishtar.southcentralus.cloudapp.azure.com 37 51 1.4 44s 76%
(website) ggsalido.com.mx 20 41 2.1 2 min 10s 70%
Instagram(social network) Instagram 18 61 3.4 1 min 54s 28%
(website) mx.search.yahoo.com 18 139 7.7 5 min 41s 28%
(website) mail.google.com 17 65 3.8 1 min 40s 76%
(website) mlabib.mla.org 13 144 11.1 1 hours 3 min 15%
(website) relif.net.ar 13 43 3.3 3 min 10s 31%
(website) redalyc.org 11 23 2.1 3 min 8s 36%
(website) localhost 10 19 1.9 2 min 32s 40%
(website) classroom.google.com 9 15 1.7 44s 67%
(website) dialnet.unirioja.es 8 25 3.1 1 min 22s 38%
(website) proquest.com 7 14 2 16s 71%

This period includes dates that have data imported from Google Analytics. Some data may be missing or be reported as Unknown/not-set due to incompatibilities between Matomo and Google Analytics.