Referrer
|
Visits
If a visitor comes to your website for the first time or if they visit a page more than 30 minutes after their last page view, this will be recorded as a new visit.
Visits
|
Actions
The number of actions performed by your visitors. Actions can be page views, internal site searches, downloads or outlinks.
Actions
|
Actions per Visit
The average number of actions (page views, site searches, downloads or outlinks) that were performed during the visits.
Actions per Visit
|
Avg. Time on Website
The average duration of a visit.
Avg. Time on Website
|
Bounce Rate
The percentage of visits that only had a single pageview. This means, that the visitor left the website directly from the entrance page.
Bounce Rate
|
---|---|---|---|---|---|
(keyword) Keyword not defined | 723 | 1,140 | 1.6 | 1 min 9s | 74% |
![]() |
66 | 115 | 1.7 | 1 min 5s | 76% |
(website) revistas.colmex.mx | 19 | 28 | 1.5 | 18s | 79% |
(website) www.scielo.org.mx | 7 | 18 | 2.6 | 21s | 14% |
(website) cell.colmex.mx | 5 | 17 | 3.4 | 4 min 26s | 40% |
(website) soluciones.escire.net | 4 | 22 | 5.5 | 11 min 39s | 50% |
(website) com.google.android.gm | 3 | 3 | 1 | 0s | 100% |
(website) ojs.colmex.mx | 3 | 14 | 4.7 | 21 min 53s | 0% |
![]() |
3 | 3 | 1 | 0s | 100% |
(website) usc-word-edit.officeapps.live.com | 3 | 11 | 3.7 | 32s | 0% |
(website) ggsalido.com.mx | 2 | 3 | 1.5 | 11s | 50% |
(website) relif.net.ar | 2 | 12 | 6 | 5 min 58s | 50% |
(website) ukc-word-edit.officeapps.live.com | 2 | 10 | 5 | 2 min 36s | 0% |
(website) www.redalyc.org | 2 | 9 | 4.5 | 7 min 46s | 0% |
(website) amoxcalli.hypotheses.org | 1 | 8 | 8 | 4 min 43s | 0% |
(website) bibliotecas.uaz.edu.mx | 1 | 4 | 4 | 58s | 0% |
(website) csu-bakersfield.primo.exlibrisgroup.com | 1 | 1 | 1 | 0s | 100% |
(website) doaj.org | 1 | 2 | 2 | 21s | 0% |
(website) hilkat.uni-hildesheim.de | 1 | 1 | 1 | 0s | 100% |
![]() |
1 | 7 | 7 | 1 min 48s | 0% |